Scoreboard
High Point 2010
| Canoe | Sail # | Handicap | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th | 21st | 22nd | 23rd | 24th | 25th | 26th | 27th | Points | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Noddy | 1 | 76.74 | DNS | 4 | DNF | 4 | 6 | 6 | 2 | 9 | 2 | DNF | OCS | 97 | 8 | ||||||||||||||||
| Silver Heel | 2 | 34.68 | 4 | 9 | 8 | 5 | 5 | 3 | 1 | 4 | 3 | 3 | 1 | 46 | 2 | ||||||||||||||||
| Magic | 3 | 31.68 | DNF | 8 | 5 | DNC | DNC | DNC | DNC | DNC | DNF | DNS | 6 | 147 | 11 | ||||||||||||||||
| Island Bird | 4 | 82.92 | 2 | 3 | 7 | 3 | 7 | 4 | DNF | 8 | 9 | 8 | 8 | 75 | 5 | ||||||||||||||||
| Billie P. Hall | 5 | 32.1 | DNF | 7 | 6 | DNC | DNC | 8 | 6 | 6 | 4 | 7 | 5 | 97 | 8 | ||||||||||||||||
| Sandy | 7 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 176 | 14 | |||||||||||||||||
| Mystery | 8 | 17.28 | DNC | DNC | DNC | Resigned | 4 | 5 | 3 | 5 | 7 | 2 | 4 | 94 | 6 | ||||||||||||||||
| Island Blossom | 9 | 44.94 | DNF | 1 | 3 | 1 | 1 | 1 | 4 | 1 | 6 | 4 | 2 | 40 | 1 | ||||||||||||||||
| Olivers Gift | 10 | 47.22 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 11 | 10 | OCS | 165 | 12 | ||||||||||||||||
| The Rover | 11 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 176 | 14 | |||||||||||||||||
| Persistance | 12 | 46.68 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 176 | 14 | ||||||||||||||||
| Jay Dee | 15 | 0 | 3 | 2 | 1 | 2 | 2 | 7 | 7 | 2 | 5 | 1 | DNC | 48 | 3 | ||||||||||||||||
| Island Lark | 16 | 32.4 | 1 | 5 | 2 | DNC | DNC | 2 | 5 | 3 | 1 | 5 | 9 | 65 | 4 | ||||||||||||||||
| Island Image | 17 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 176 | 14 | |||||||||||||||||
| Spirit of Wye Town | 18 | 80.4 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 176 | 14 | ||||||||||||||||
| Patricia | 19 | 72.96 | DNC | DNC | DNC | DNC | DNC | 9 | DNF | 7 | 8 | 6 | 7 | 133 | 10 | ||||||||||||||||
| Edmee S. | 20 | 40.14 | 5 | 6 | 4 | 6 | 3 | DNC | DNC | DNC | 10 | 9 | 3 | 94 | 6 | ||||||||||||||||
| Tenacious | 21 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 176 | 14 | |||||||||||||||||
| Flying Cloud | 22 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 176 | 14 | |||||||||||||||||
| Faith P. Hanlon | 76 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 176 | 14 | |||||||||||||||||
| Mary Julia Hall (S.C. Dobson) | * | DNC | DNC | DNC | DNS | 8 | DNC | DNC | DNC | DNF | DNF | DNF | 168 | 13 |
High Point 2009
| Canoe | Sail # | Handicap | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th | 21st | 22nd | 23rd | 24th | Point | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Noddy | 1 | 76.74 | DNC | [16/DNC] | [16/DNC] | [16/DNC] | [16/DNC] | [16/DNC] | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 9 | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 0 | 265 | 11 |
| Silver Heel | 2 | 34.68 | DNF | 7 | 4 | [16/DNF] | 6 | [16/DNF] | 3 | [16/DNF] | [16/DNC] | 7 | 6 | 2 | 5 | 3 | 4 | 2 | [16/RAF] | 5 | 6 | 16/DNF | 16/DNF | 6 | 7 | 0 | 105 | 6 |
| Magic | 3 | 31.68 | 2 | 4 | 7 | [16/DNC] | [16/DNC] | [16/DNC] | [16/DNC] | [16/DNC] | [16/DNC] | 4 | 16/DNF | 8 | 7 | 5 | 3 | 8 | 5 | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 0 | 165 | 8 |
| Island Bird | 4 | 82.92 | DNF | 6 | 6 | 5 | [7] | 3 | 6 | [16/DNF] | [16/DNF] | 3 | [7] | 4 | 3 | [7] | 1 | 4 | 1 | 2 | 4 | 4 | 4 | 5 | 4 | 0 | 65 | 4 |
| Billie P. Hall | 5 | 32.1 | DNC | [16/DNC] | [16/DNC] | [16/DNC] | [16/DNC] | [16/DNC] | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 0 | 272 | 12 |
| Sandy | 7 | DNC | [16/DNC] | [16/DNC] | [16/DNC] | [16/DNC] | [16/DNC] | [16/DNC] | [16/DNC] | [16/DNC] | [16/DNC] | [16/DNC] | [16/DNC] | [16/DNC] | [16/DNC] | [16/DNC] | [16/DNC] | [16/DNC] | [16/DNC] | [16/DNC] | [16/DNC] | [16/DNC] | [16/DNC] | [16/DNC] | 0 | 272 | 12 | |
| Mystery | 8 | 17.28 | 4 | 5 | 5 | 3 | [16/DNF] | [16/DNS] | 4 | 5 | 3 | 6 | 4 | [16/DNF] | [16/DNC] | [16/DNC] | [16/DNC] | 16/DNC | 16/DNC | 7 | 3 | 3 | 5 | 8 | 8 | 0 | 105 | 6 |
| Island Blossom | 9 | 44.94 | DNF | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | [5] | 2 | [3] | 2 | 1 | [5] | 1 | [3] | 1 | 1 | 1 | 1 | 1 | [3] | 0 | 21 | 1 |
| Olivers Gift | 10 | 47.22 | DNC | [16/DNC] | [16/DNC] | [16/DNC] | [16/DNC] | [16/DNC] | 16/DNC | 16/DNC | 16/DNC | 8 | 16/DNF | 6 | 1 | 4 | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 0 | 227 | 10 |
| The Rover | 11 | DNC | [16/DNC] | [16/DNC] | [16/DNC] | [16/DNC] | [16/DNC] | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 0 | 272 | 12 | |
| Persistence | 12 | 46.68 | DNC | [16/DNC] | [16/DNC] | [16/DNC] | [16/DNC] | [16/DNC] | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 0 | 272 | 12 |
| Jay Dee | 15 | 0 | DNF | [16/DNC] | [16/DNC] | 2 | 4 | 6 | 7 | 4 | 5 | [9] | 5 | [16/DNC] | [9] | 6 | 6 | 7 | 2 | 6 | 5 | 6 | 3 | 4 | 2 | 0 | 80 | 5 |
| Island Lark | 16 | 32.4 | 1 | 2 | 2 | [16/DNF] | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | [6] | 2 | [8] | [5] | [16/RAF] | 3 | 2 | 2 | 2 | 2 | [6] | 0 | 30 | 2 |
| Island Image | 17 | DNC | [16/DNC] | [16/DNC] | [16/DNC] | [16/DNC] | [16/DNC] | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 0 | 272 | 12 | |
| Spirit of Wye Town | 18 | 80.4 | DNC | [16/DNC] | [16/DNC] | [16/DNC] | [16/DNC] | [16/DNC] | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 0 | 272 | 12 |
| Patricia | 19 | 72.96 | 3 | 3 | 3 | 4 | [5] | [5] | [5] | 3 | 4 | 1 | 3 | 5 | 4 | [16/DNF] | 2 | 3 | 4 | 4 | [16/DNF] | 5 | [16/DNC] | 3 | 1 | 0 | 55 | 3 |
| Edmee S. | 20 | 40.14 | DNF | 8 | 8 | [16/DNC] | 3 | 4 | [16/DNC] | [16/DNC] | [16/DNC] | 10 | [16/DNC] | 7 | 8 | 16/DNF | 7 | 6 | 16/RAF | 16/DNF | 16/DNF | 16/DNS | 16/DNC | 7 | 5 | 0 | 169 | 9 |
| Tenacious | 21 | DNC | DNC | DNC | [16/DNC] | [16/DNC] | [16/DNC] | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 0 | 272 | 12 | |
| Flying Cloud | 22 | DNC | DNC | DNC | DNC | [16/DNC] | [16/DNC] | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 0 | 272 | 12 | |
| Faith P. Hanlon | 76 | DNC | DNC | DNC | [16/DNC] | [16/DNC] | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 0 | 272 | 12 | ||
| Mary Julia Hall (S.C. Dobson) | * | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 0 | 272 | 12 |
High Point 2008
| Canoe | Sail # | Handicap | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th | 21st | 22nd | 23rd | 24th | Point | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Noddy | 1 | 76.74 | DNC (X) | DNC (X) | DNC (X) | DNC (X) | DNC (X) | X | DNC (X) | DNC | DNC | DNC | DNC | DNC | DNF | DNS | DNF | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 272 | 14 |
| Silver Heel | 2 | 34.68 | DNC (X) | DNC (X) | DNC (X) | 8 | 5 | X | 3 | 3 | 5 | 5 | DNS (X) | 3 | 9 | 10 (X) | 9 (X) | DNC | DNC | DNC | DNC | DNC | DNC | 8 | 2 | 6 | 140 | 7 |
| Magic | 3 | 31.68 | 6 | DNF (X) | DNS (X) | DNC (X) | DNC (X) | X | DNC (X) | DNC(X) | DNC | DNS | DNF | DNC | 10 | 8 | 10 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 242 | 12 |
| Island Bird | 4 | 82.92 | nd Bird5 | DNS (X) | DNS (X) | 5 | 6 | X | 2 | 4 | 3 | DNS (X) | DNS (X) | 8 | 4 | 3 | 5 | 5 | 3 | 4 | DNF (X) | 7 | DNF (X) | 6 | DNF | DNF | 102 | 5 |
| Billie P. Hall | 5 | 32.1 | DNC (X) | DNC (X) | DNC (X) | DNC (X) | DNC (X) | X | DNC (X) | DNC | DNC | DNS | DNF | 4 | 7 | 5 | 4 | 7 | DNF | DNS | DNC | DNC | DNC | DNC | DNC | DNC | 219 | 10 |
| Sandy | 7 | DNC | DNC | DNC | DNC | DNC | X | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 272 | 14 | |
| Mystery | 8 | 17.28 | DNS (X) | 3 | 6 | 6 | 3 | X | 1 | DNF (X) | DNF (X) | DNC (X) | DNC (X) | DNC (X) | DNC | DNC | DNC | DNC | DNC | DNC | 4 | 5 | 4 | 2 | 1 | 4 | 135 | 7 |
| Island Blossom | 9 | 44.94 | 2 | 1 | 3 (X) | 1 | DNF (X) | X | 5 (X) | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 3 (X) | 2 | 2 | 1 | 3 (X) | 2 | 3 | 3 | 2 | 27 | 1 |
| Olivers Gift | 10 | 47.22 | DNC (X) | DNC (X) | DNC (X) | DNC (X) | DNC (X) | X | DNC (X) | DNC | DNC | 4 | 4 | 5 | 8 | 9 | 6 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 212 | 9 |
| The Rover | 11 | DNC | DNC | DNC | DNC | DNC | X | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 272 | 14 | |
| Persistance | 12 | 46.68 | DNF (X) | DNS (X) | 4 | 10 | DSQ | X | DNC (X) | DNC (X) | DNC (X) | DNC (X) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 254 | 13 |
| Jay Dee | 15 | 0 | 4 | 4 | 5 | 4 | 4 | X | 4 | 2 | 2 | DNS (X) | 5 | DNC (X) | 6 | 4 | 7 (X) | 2 | DSQ | 1 | 3 | 4 | 5 (X) | 1 | DNF | 7 | 71 | 4 |
| Island Lark | 16 | 32.4 | 1 | 2 | 1 | 2 | 1 | X | DNC (X) | DNC (X) | DNC (X) | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 5 | 5 (X) | 2 | 1 | 1 | 5 (X) | DNF (X) | 1 | 27 | 1 |
| Island Image | 17 | DNC (X) | DNC (X) | DNC (X) | DNC (X) | DNC | X | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 272 | 14 | |
| Spirit of Wye Town | 18 | 80.4 | DNF (X) | DNS (X) | DNF (X) | 9 | 7 | X | DNC (X) | DNC (X) | DNC (X) | DNS | 6 | 9 | DNF | DNS | DNF | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 239 | 11 |
| Patricia | 19 | 72.96 | 3 | 6 | 2 | 3 | DNF (X) | X | 6 (X) | DNS (X) | 4 | 3 | 3 | 6 (X) | 5 | 6 (X) | 3 | 4 | 4 | 3 | 5 | 2 | 3 | 4 | DNF (X) | 3 | 60 | 3 |
| Edmee S. | 20 | 40.14 | DNF (X) | 5 | DNS (X) | 7 | DNS (X) | X | DNC (X) | DNC (X) | DNC (X) | 6 | DNF | 7 | 3 | 7 | 8 | 6 | 1 | 6 | 6 | 6 | 6 | 7 | DNF | 5 | 118 | 6 |
| Tenacious | 21 | DNC | DNC | DNC | DNC | DNC | X | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 272 | 14 | |
| Flying Cloud | 22 | DNC | DNC | DNC | DNC | DNC | X | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 272 | 14 | |
| Faith P. Hanlon | 76 | DNC | DNC | DNC | DNC | DNC | X | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 272 | 14 | |
| Mary Julia Hall (aka S.C. Dobson) | 6 | 54.36 | DNC (X) | DNC (X) | DNC (X) | DNC (X) | DNC (X) | X | DNC (X) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 272 | 14 |
High Point 2005
| Boat | Skipper | Sail # | CBYRA | Handicap | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th | 21st | 22nd | 23rd | 24th | Points | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Island Blossom | Corbin Penwell | 9 | 44.94 | 10 | 11 | 6 | 11 | 6 | 11 | 11 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 9 | 6 | 11 | 11 | 9 | 6 | 11 | 11 | 12 | 11 | 199 | 1 | |
| Island Lark | T.C. duPont | 16 | 32.4 | 11 | 10 | 11 | DNC | DNC | DNC | 8 | 11 | 10 | 10 | 10 | 9 | 7 | 7 | 8 | 8 | 10 | 7 | 11 | 11 | 12 | 10 | 10 | 10 | 180 | 2 | |
| Patricia | John Macielag | 19 | 72.96 | 8 | 4 | 10 | 6 | 8 | 7 | 10 | 9 | 6 | 8 | 4 | 5 | 10 | 10 | 10 | RAF | 7 | 8 | 10 | 10 | 9 | 12 | 11 | 9 | 166 | 3 | |
| Mystery | Fran Schauber | 8 | 17.28 | 7 | 9 | 7 | 7 | 11 | 10 | 5 | 4 | 2 | 7 | DNF | 10 | 6 | DNF | 11 | 11 | 9 | 6 | 4 | 4 | 8 | DNF | 7 | 12 | 147 | 4 | |
| Billie P Hall | Sean Callahan | 5 | 32.1 | 9 | 6 | 9 | 8 | 10 | 8 | DNS | DNC | 7 | 3 | 9 | 2 | 9 | 9 | 7 | DNC | DNC | DNC | DNC | DNC | DNC | 8 | 6 | 6 | 117 | 5 | |
| Jay Dee | Dan North | 15 | 0 | 5 | 7 | 5 | 10 | DNF | 6 | 3 | 8 | DNC | 2 | 5 | 6 | 8 | 6 | 6 | 5 | 6 | 10 | 6 | 5 | 5 | DNF | 5 | 3 | 114 | 6 | |
| Island Bird | John North II | 4 | 82.92 | DNF | DNF | 4 | 5 | 7 | DNS | 7 | 10 | 8 | 4 | DNF | 4 | DNS | 5 | 3 | 9 | 5 | 4 | 8 | 9 | 10 | DNF | DNC | 7 | 110 | 7 | |
| Magic | James Wilson | 3 | 31.68 | 6 | 8 | 8 | DNC | DNC | DNC | 6 | 6 | 5 | 5 | 3 | 1 | 4 | 4 | 5 | 10 | 8 | 9 | 5 | DNF | 3 | DNF | 9 | 5 | 109 | 8 | |
| Edmee S. | John Valliant | 20 | 40.12 | DNF | 5 | 3 | DNC | DNC | DNC | 2 | 3 | 4 | 1 | 7 | 7 | 5 | 8 | 4 | 7 | DNF | 5 | 3 | 7 | 6 | 9 | 8 | 8 | 101 | 9 | |
| Silver Heel | Peter Esslinger | 2 | 34.68 | DNC | DNC | DNC | 9 | 9 | 9 | 4 | 7 | 9 | 6 | 8 | 3 | DNC | DNC | DNC | DNC | DNC | DNC | 7 | 8 | 7 | 7 | 4 | 4 | 101 | 10 | |
| Oliver's Gift | Duke Adams | 10 | 47.22 | DNC | DNC | DNC | DNC | DNC | DNC | 9 | 5 | 3 | 9 | 6 | 8 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 40 | 11 | |
| Noddy | Brad Johnson | 1 | 76.74 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 4 | DNC | DNC | DNC | 4 | 12 |
D&D Scoring; September 18, 2005
- DNF (Did not finish)= # of boats competing + 1
- DNS (Did not Start)= # of boats competing +1
- DNC (Did not Compete)= # of boats competing +1
- DSQ (Disqualified)= # of boats competing +1 (not eligible for a throw-out)
Each canoe has 6 throw-outs, the best 18 of 24 races. DSQ (Disqualifications) cannot be thrown out.
Scrappledog a.ka. Gristle:
I always felt there should be greater penalties for DNS than DNF, and DNC than DNS. Maybe DNF = No. of boats finished plus one (thus, if five finish and four capsize, the swimmers all get six? — just a brainstorm). And then DNS = Boats started plus one. Then DNC = boats competing plus one.
Just some thoughts.
1 July 2008, 9:26 pm