Results for 4th of July Weekend
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | Total Points |
Pos |
| 1 | 16 | Island Lark | duPont, T.C. | 1 | 2 | 2 | 5.00 | 1 |
| 2 | 19 | Patricia | Macielag, John | 3 | 3 | 3 | 9.00 | 2 |
| 3 | 3 | Magic | Wilson, Jason | 2 | 4 | 7 | 13.00 | 3 |
| 4 | 8 | Mystery | Schauber, Fran | 4 | 5 | 5 | 14.00 | 4 |
| 5 | 9 | Island Blossom | Penwell, Corbin | 16/DNF | 1 | 1 | 18.00 | 5 |
| 6 | 2 | Silver Heel | Kurland, Berry | 16/DNF | 7 | 4 | 27.00 | 6 |
| 7 | 4 | Island Bird | North, John | 16/DNF | 6 | 6 | 28.00 | 7 |
| 8 | 20 | Edmee S. | Patterson, John | 16/DNF | 8 | 8 | 32.00 | 8 |
| 9T | 1 | Noddy | Johnson, Brad | 16/DNC | 16/DNC | 16/DNC | 48.00T | 9T |
| 9T | 5 | Billie P. Hall | Callahan, Sean | 16/DNC | 16/DNC | 16/DNC | 48.00T | 9T |
| 9T | 6 | Mary Julia Hall | Smith, James | 16/DNC | 16/DNC | 16/DNC | 48.00T | 9T |
| 9T | 10 | Oliver’s Gift | Adams, Meredith | 16/DNC | 16/DNC | 16/DNC | 48.00T | 9T |
| 9T | 12 | Persistence | Johnson, Brad | 16/DNC | 16/DNC | 16/DNC | 48.00T | 9T |
| 9T | 15 | Jay Dee | North, Dan | 16/DNF | 16/DNC | 16/DNC | 48.00T | 9T |
| 9T | 18 | Spirit of WyeTowne | White, January | 16/DNC | 16/DNC | 16/DNC | 48.00T | 9T |
